Books and Monographs
1 | Limits to the Kerala Model of Development: An Analysis of Fiscal Crisis and Its Implications, Centre for Development Studies, Trivandrum, 1993. Revised Edition 1999. |
2 | Economics, Development and Quest for Alternatives (Ed. George et.al), Concept Publishing, New Delhi, 1997. |
3 | Essays in Federal Financial Relations (jointly with I.S. Gulati), Oxford-IBH and Centre for Development Studies, New Delhi, 1988. |
4 | Federal Financial Flows and Inter-State Disparities in India, Criterion Books, Delhi, 1988. |
5 | Regional Pattern of Financial Flows in Indian Economy (mimeo), Indian Council for Social Science Research, New Delhi, 1979. |
6 | Small and Medium Enterprises Information Network- A Framework, UNIDO, Vienna, 1992. |
7 | Market Potential for Corporate Securities in Kerala (mimeo), Cochin Stock Exchange, Cochin, 1989. |
8 | Financial Crisis in Higher Education: Causes and Policy Options (mimeo), Vichara, Mavelikkara, 1996. |
Published Papers in Journals and edited volumes
1 | “Historical Roots of the Kerala Model and its Present Crisis”, Bulletin of Concerned Asian Scholars, California, Oct. 1998. | |||
2 | “Introductory Chapter” to Kerala Economy: Trajectories, Challenges and Implications, (ed) D. Rajasenan et.al., Directorate of Publications, Cochin University of Science and Technology, Cochin, 2005. | |||
3 | “Kerala: The Land of Development Paradoxes” in Kerala: An Economic Dilemma, Cochin Chamber of Commerce and Industry, 1999. | |||
4 | “Kerala’s Economic Development: Constraints and Options”, in Economic Development and the Quest for Alternatives, (ed) George et.al., Concept, New Delhi, 1997. | |||
5 | “Sustainable Human Development in Kerala: Some Issues”, (jointly with P.K. Michael Tharakan), Advances in Arts and Ideas, Trichur, Vol.1., 2005. | |||
6 | “Trends in Kerala State Finances” in B.A. Prakash(ed), Kerala Economy: Performance, Problems, Prospects, Sage, New Delhi, 1994. | |||
7 | ”Kerala’s Fiscal Crisis: A Diagnosis”, Economic and Political Weekly (Bombay), Sept.15, 1990. | |||
8 | “Finances of Kerala State: Recent Trends” in Kerala Economy: Trajectories, Challenges and Implications, (ed) D.Rajasenan et.al., Directorate of Publications and Public Relations, Cochin University of Science and Technology, Cochin, 2005. | |||
9 | “What is Wrong with Kerala’s Education System”, jointly with N Ajithkumar, Journal of Educational Planning and Administration, New Delhi, Vol.XV, January 2001. | |||
10 | “Capital Market in Kerala”, Cover Story in Malayala Manorama Year Book, Kottayam, 1993. | |||
11 | ”Central Inroads into State Subjects: An Analysis of Economic Services”, jointly with I.S. Gulati, Economic and Political Weekly (Bombay), Nov.15, 1986. | |||
12 | ”Centre-State Resource Transfers, 1951-84: An Appraisal” jointly with I.S. Gulati, Economic and Political Weekly (Bombay), Feb.16, 1985. | |||
13 | ”Inter-State Redistribution through Institutional Finance” jointly with I.S. Gulati, Economic and Political Weekly (Bombay), Special Number, August, 1978. | |||
14 | ”Inter-State Redistribution through Budgetary Transfers,” jointly with I.S. Gulati, Economic and Political Weekly (Bombay), Sept.18, 1978. | |||
15 | ”Discretionary Budgetary Transfers: A Review”, Economic and Political Weekly (Bombay), Nov.15, 1986. | |||
16 | ”Ninth Finance Commission’s Report: An Appraisal”, Economic and Political Weekly (Bombay), April 1, 1989. | |||
17 | “Disparities in Plan Outlays of States” in Misra R.P. (Ed) Regional Development Planning in India, New Delhi, 1986. Paper originally presented at the All India Seminar on “Development and Inter-Regional Disparities in India,” organised by the Giri Institute of Development Studies, Lucknow, April 1983. | |||
18 | “Fiscal Transfer Mechanism in India: An Appraisal,” in Society for the Study of Regional Disparities (Ed) Regional Inequalities in India – An Inter-State and Intra-State Analysis (Delhi), 1982. | |||
19 | “Tandon Committee Report and Control of Working Capital” in Gupta, L.C. (Ed) Banking and Working Capital Finance, Macmillan (Delhi) 1978. Originally presented at an All India Seminar organised by Xavier Labour Relations Institute, Jamshedpur Productivity Council in January, 1976. | |||
20 | “Rural-Urban Flow of Bank Funds”, Indian Manager, July-September, 1979. | |||
21 | “Strategies for Development of Backward Areas: Do they widen Inter-State Disparities?” jointly with N. Parameswaran Nair in Industrial Development Bank of India (ed) Industrial Development of Backward Areas (Bombay), 1981. | |||
22 | “Some Issues in the Financing of Education in Kerala”, Perspectives in Education, Baroda, Vol. 17, Special Issue, February 2001. | |||
23 | “Industrial Growth: Measurement of Inter-State Disparities”, Financial Express (Bombay) 13 Sept, 1976. | |||
24 | “Investments by Banks- Regional Pattern”, Business Standard (Calcutta) 24 & 25 Sept. 1976. | |||
25 | “Industrial Licensing – Regional Pattern”, Eastern Economist, 20 February, 1975. | |||
26 | “Planning without Credit and Credit without Planning”, Economic Times, 18 & 19 October, 1973. | |||
27 | “Credit Planning and Industrial Licensing”, State Bank of India Monthly Review, Bombay, October, 1973. | |||
28 | “Switch Trade – Fact or Fiction” State Bank of India Monthly Review, September, 1970. | |||
29 | “Rationale of Concessionary Interest Rates on Advances to Small Scale Industries” State Bank of India Monthly Review, September, 1970. | |||
30 | “Mobilisation of Resources for the Third Five Year Plan” – Yojana, New Delhi, July, 1961. | |||
31 | “Economic Reforms and Kerala”, Financial Express, Cochin, Feb.3, 1995. | |||
32 | ”Non-statutory, Non-Plan Budgetary Transfers in India”, Economic Times (Bombay) 22 & 23, June, 1978. | |||
33 | “Branch Expansion Programme of Commercial Banks – Regional Pattern”, Eastern Economist (New Delhi) 10 Dec., 1976. | |||
34 | “Development of Backward Regions – New Strategy Distorted”, Economic Times, 1&2, October, 1976. | |||
35 | “Institutional Investments in Industry – A Regional Study”, Southern Economist: Banking Survey, 1976 (Bangalore 10 March, 1976). | |||
36 | “Tandon Committee Recommendations: Implications”, Economic Times 2 &3 December, 1975. | |||
37 | “Farm Financing – Regional Pattern”, Financial Express, 15th October, 1975. | |||
38 | “Social Objectives of Priority Sector Lending”, Financial Express, 18 October, 1975. | |||
39 | “Deployment of Bank Funds – Regional Disparities”, Economic Times, 5 Sept., 1975. | |||
40 | “Credit to Small Scale Industries – Regional Pattern” – Financial Express (Bombay) 24 June 1975. |
CSES Publications